Accommodation | |
Coming on Your Own? If you are travelling on your own - Welcome! We will make appropriate rooming arrangements for you. Coming with friends? If you are travelling with others and would like to share with them, you can indicate this during the booking process. |
Bed in room for 3 or 4 | Full but waiting list available | |
---|---|---|
Bed in room for 2 (£58.00) | Full but waiting list available | |
Book | ||
If a particular type of room is full (eg single room), please add yourself to the waiting list (by clicking 'book'), as we can sometimes adjust our room allocation. |
Coach DetailsOutbound
Inbound
Above are the coach details as they currently stand. Please note that schedule changes can sometimes be necessary beforehand. Also, although in most instances we are able to maintain our schedule, delays inevitably arise from time to time during the journey due to traffic congestion etc. Please bear this in mind when making onward travel arrangements. |
Price / Trip Features | |
Trip Code | J2 |
---|---|
Dates | - |
Price | £578 |
Transport Option | Coach |
Equipment | Helmet £18.00 |
Equipment | Ski boots only £29.00 |
Equipment | Skis and poles only £76.00 |
Equipment | Skis, boots and poles £87.00 |
Equipment | Snowboard boots only £29.00 |
Equipment | Snowboard only £76.00 |
Equipment | Snowboard with boots £87.00 |
Equipment | Carriage Fee for own skis/snowboard £20.00 |
Equipment | Arrange own hire locally |
Coach transfer | Otford Sainsburys - Folkestone return £16.00 |
Coach transfer | Borough Green Train Station - Folkestone return £16.00 |
Coach transfer | Folkestone return |
Parking at Otford Manor | Driver parks at Otford Manor £17.00 |
Parking at Otford Manor | No, thanks |
Instruction | Ski Instruction £88.00 |
Instruction | No lessons required |
Lift Pass: cost to be confirmed. Pls show choice | Adult 6 day pass |
Lift Pass: cost to be confirmed. Pls show choice | Adult 7 day pass |
Lift Pass: cost to be confirmed. Pls show choice | Child (6-15 years) 6 day pass |
Lift Pass: cost to be confirmed. Pls show choice | Child (6-15 years) 7 day pass |
Lift Pass: cost to be confirmed. Pls show choice | Senior (62+ years) 6 day pass |
Lift Pass: cost to be confirmed. Pls show choice | Senior (62+ years) 7 day pass |
Lift Pass: cost to be confirmed. Pls show choice | Youth (16-19 years) 6 day pass |
Lift Pass: cost to be confirmed. Pls show choice | Youth (16-19 years) 7 day pass |
Lift Pass: cost to be confirmed. Pls show choice | Hiking Pass: Adult 6 day |
Lift Pass: cost to be confirmed. Pls show choice | Hiking Pass: Adult 7 day |
Lift Pass: cost to be confirmed. Pls show choice | Hiking pass: Child (6-15 years) 6 day |
Lift Pass: cost to be confirmed. Pls show choice | Hiking pass: Child (6-15 years) 7 day |
Lift Pass: cost to be confirmed. Pls show choice | Hiking Pass: Youth (16-19 years) 6 day |
Lift Pass: cost to be confirmed. Pls show choice | Hiking Pass: Youth (16-19 years) 7 day |
Accommodation | Hotel |
Lift Pass Cost Details: Prices for this season (2024/2025) for a full area Jungfrau region 5/6/7/8 day lift pass in Swiss Francs (CHF), including local ski bus and access to the top of the Schilthorn, James Bond museum and glass walkway:Adult - 354/404/450/485 CHF Senior (62+) - 319/364/405/436 CHF Youth (16-19) - 217/247/271/295 CHF Child (6-15) - 161/183/204/220 CHF On all coach options, the last day will not be a full day on the slopes due to coach departure time. Please note: details and prices are subject to change when resort announces next year's details. Lift pass prices will be updated one week before departure, in line with the current exchange rate on the Post Office website. Payment to be made in Sterling via your online reservation before the holiday departs. Jungfrau Region Piste Map |